Lifetime Singles Target Attainment by GA Shooters
(Through the 2010 Target Year)
*Deceased
| MITCHELL JAMES L | 147,050 |
| *BOGGS TERRY | 134,850 |
| *HITER JOHN D | 133,725 |
| BOLLING MIKE | 111,725 |
| *FLOCK CARL | 109,900 |
| TURNER LUCKY R | 108,300 |
| EVANS JR L L | 105,150 |
| FRANKLIN NORMAN | 100,350 |
| SICKMEYER DAVID J | 86,850 |
| DUVALL II ROBERT E | 77,575 |
| DYLL GEORGE | 76,800 |
| PONDER BILL A | 75,150 |
| HENDERSON JAMES M | 72,600 |
| BLAIR GARY LEE | 70,600 |
| BUTLER BOONE M | 67,850 |
| MITZNER DAVID | 65,475 |
| ADAMS EULA CLAY | 64,300 |
| *WRIGHT JR C A | 64,200 |
| WASIELEWSKI MICHAEL | 63,650 |
| *ADAMS DR CHAS | 61,450 |
| *STOCKMAN WILLIS A | 59,675 |
| DANIEL CHUCK | 58,850 |
| ROGERS NELSON | 58,400 |
| HASBROUCK JOHN | 53,550 |
| PERRY G L | 53,000 |
| BISSELL N D | 50,800 |
| MORGAN DENNIS | 50,200 |
| COFER ROYCE R | 49,950 |
| BECKHAM DARRELL G | 49,900 |
| BALEY THOMAS R | 49,400 |
| GRIFFIN BILLY C | 46,200 |
| REED R MICHAEL | 42,000 |
| WHITAKER JR H A | 39,100 |
| COWAN WILLIAM J | 37,800 |
| DALLMUS CHARLES J | 37,500 |
| *BALMER JACK | 37,250 |
| GRIMES JAMES RAY | 36,900 |
| DAVENPORT WILLIAM | 36,825 |
| PHIPPS HARRY G | 36,700 |
| SIMS HAROLD A | 36,500 |
| WEIL SAM D | 36,450 |
| OWENS WILLIAM F | 36,150 |
| JONES GARY R | 35,525 |
| MOODY LUTHER F | 34,750 |
| HOLLINGSWORTH DAVID | 34,600 |
| PRICE ROY V | 33,850 |
| JANOUSEK WM | 33,850 |
| ROSSETTI VINCE F | 33,250 |
| SMITH KENNETH J | 33,200 |
| GULLETT RONNIE W | 32,600 |
| WHITAKER III H AGG | 29,850 |
| DUNN MICHAEL H | 29,850 |
| DORIS JOE W | 29,600 |
| GULLETT CYNDEE B | 29,400 |
| HOLLINGSWORTH SCOTT | 28,975 |
| WARD RICK O | 28,950 |
| BOWLING HERSHELL | 28,700 |
| GRIFFIN MARIE C | 28,600 |
| *CLAPP JR CECIL E | 28,300 |
| HEDGES ROGER B | 27,450 |
| COOPER GEORGE F | 27,250 |
| HOWARD MICHAEL N | 25,800 |
| SCHOBLOHER GEORGE | 25,700 |
| FRANK MITCHELL C | 25,000 |
| MARCHMAN JOHN C |
25,000 |