2017 Georgia State Trapshooting Team
ATA | NAME | YRDG | Singles Shot at |
Singles Avg |
H/C Shot at |
H/C Avg |
Doubles Shot at |
Doubles Avg |
Combined % |
||||
Mens 1 | 8901471 | BUTLER, BOONE | 27.0 | 3600 | 95.64% | 3200 | 90.00% | 2900 | 91.90% | 92.51% | |||
Mens 2 | 8500024 | REED, R. MICHAEL | 27.0 | 3250 | 95.94% | 2750 | 84.76% | 2400 | 90.25% | 90.32% | |||
Mens 3 | 2100865 | BLAIR, GARY L. | 25.0 | 3600 | 95.69% | 3100 | 86.94% | 2500 | 86.60% | 89.74% | |||
Mens 4 | 0816446 | GRIFFITH, RICH | 25.5 | 4600 | 93.22% | 3300 | 83.15% | 3600 | 89.86% | 88.74% | |||
Mens 5 | 1014279 | WARDEN, DARREN | 25.0 | 3400 | 94.32% | 2300 | 84.78% | 1600 | 86.00% | 88.37% | |||
Lady | 1418134 | RANKIN, EMILY | 22.5 | 2400 | 92.33% | 1700 | 90.29% | 1500 | 83.47% | 88.70% | |||
Veteran | 9704023 | WEIL, SAM | 23.0 | 2800 | 92.57% | 2100 | 83.71% | 2200 | 85.36% | 87.21% | |||
Captain/Sr Veteran* | 0756340 | WASIELEWSKI, MICHAEL | 27.0 | 2800 | 96.07% | 2700 | 89.11% | 2200 | 93.59% | 92.92% | |||
Junior* | 1511710 | OSBORNE, JERRY | 27.0 | 10000 | 95.62% | 8800 | 84.78% | 8000 | 91.49% | 90.45% | |||
Sub-Junior |
*ATA ALL AMERICAN TEAM MEMBER
2017 Top Ten Category Shooters
Name | Top 10 Singles Percentages |
Bolling, Col Mike | .9637 |
Wasielewski, Mike | .9607 |
Schildgen, Mike | .9600 |
Reed, R. Michael | .9594 |
Blair, Gary Lee | .9569 |
Butler, Boone M. | .9564 |
Osborne III, Jerry T. | .9562 |
Grimes, James Ray | .9516 |
Griffin, Billy | .9469 |
Warden,
Darren (Tie)
Henderson, J. Martin (Tie) |
.9432 |
Name | Top 10 Handicap Shooters |
Rankin, Emily | .9029 |
Butler, Boone M. | .9000 |
Wasielewski, Mike | .8911 |
Henderson, J. Martin | .8837 |
Ponder, Bill | 8769 |
Owen, Max Joseph | .8714 |
Mears, Kenneth | .8700 |
Blair, Gary Lee | .8694 |
Davenport, Rosemary | .8611 |
Watkins, Colby | .8604 |
Name | Top 10 Doubles Shooters |
Wasielewski, Mike | .9359 |
Butler, Boone M. | .9190 |
Osborne III, Jerry | .9149 |
Reed, R. Michael | .9025 |
Griffith, Richard | .8986 |
Henderson, J. Martin | .8933 |
Lamont, Sam | .8825 |
Ponder, Bill | .8785 |
Grimes, James Ray | .8724 |
Doris, Joe | .8707 |