TOM LOWE SHOOTING GROUNDS
March 22, 2008
| 16 Yard | 34 Entries | ||||||
| Trophy | Shooter | From | Score | Tied | S/O Score | ||
| CH | Hal Sims | GA | 99 | Hal Sims | 25 | ||
| Jim Meucci | 24 | ||||||
| A | Jim Meucci | GA | 99 | ||||
| B | Cliff Plummer | GA | 94 | Cliff Plummer | 22 | ||
| Ernie Mann | 21 | ||||||
| C | Justin Johnson | GA | 93 | ||||
| D | Randy Miller | GA | 91 | ||||
| Handicap | 18 Entries | ||||||
| Trophy | Shooter | From | Score | Yardge | Tied | SO Score | |
| CH | Gary Blair | GA | 93 | 27 | + 1/2 Yard | ||
| 19-21 | Jeff Ryals | AL | 92 | 21.5 | Jeff Ryals | 23 | |
| Ernie Mann | 21 | ||||||
| 22-24 | No Entries | ||||||
| 25-27 | Mike Wasielewski | GA | 92 | 27 | |||
| Doubles | 12 Entries | ||||||
| Trophy | Shooter | From | Score | S/O Score | Tied | ||
| CH | Bill Parson | AL | 97 | ||||
| A | Hal Sims | GA | 94 | ||||
| B | Tom Baley | GA | 82 | ||||
| C | Bobby Tillman | GA | 80 | ||||
| D | Dale Allison | GA | 73 | ||||
| HOA | |||||||
| CH | Bill Parson | AL | 285 | ||||
| S 97; H 91; D 97 | |||||||
ALL SCORES
| Shooter | Singles | CL | Handicap | Ydg | Doubles | CL | HOA |
| Allison, Dale | 92 | C | 87 | 19 | 73 | D | 252 |
| Babb, Gary | 88 | C | 70 | 25 | |||
| Baley, Tom | 96 | A | 83 | 27 | 82 | B | 261 |
| Blair, Gary | 89 | A | 93 | 27 | 91 | A | 273 |
| Brown, Ed | 79 | D | |||||
| Butler, Austin | 75 | D | |||||
| Butler, Boone | 98 | A | 88 | 27 | 90 | A | 276 |
| Chambliss, Michael | 92 | C | |||||
| Crenshaw, Josh | 61 | C | |||||
| Egolf, Dick | 82 | D | 71 | 20 | 65 | D | 218 |
| Gibbs, Zack | 81 | D | |||||
| Harless, Jesse | 90 | B |