South River Gun Club
Crystal Bolling Memorial Tournament
June 21, 2008
| 16 Yard | 49 Entries | |||||||||
| rophy | Shooter | From | Score | S/O Score | Tied | |||||
| CH | John Tompkins | AL | 99 | 25 25 CT | Pat Montgomery | |||||
| 25 24 CT | Frank Berry | |||||||||
| 25 25 CT | Bill Parson | |||||||||
| 25 25 CT | John Tompkins | |||||||||
| AA | Bill Parson | AL | 99 | |||||||
| A | Joe Doris | GA | 98 | |||||||
| B | Pat Montgomery | GA | 99 | |||||||
| C | Frank Berry | GA | 99 | |||||||
| D | Erich Meyer | GA | 97 | |||||||
| Handicap | 38 Entries | |||||||||
| Trophy | Shooter | From | Ydge | Score | ||||||
| CH | Juston Trimback | AL | 25.5 | 97 | +1 Yard | |||||
| 19-21 | Nelson Rogers | GA | 19 | 95 | ||||||
| 22-24 | Jacob Madkiff | GA | 24 | 96 | + 1/2 Yard | |||||
| 25-27 | Gary Blair | GA | 27 | 96 | + 1/2 Yard | |||||
| Doubles | 31 Entries | |||||||||
| Trophy | Shooter | From | Score | S/O Score | Tied | |||||
| CH | Gary Blair | GA | 96 | C/T | John Tompkins | |||||
| Bill Parson | ||||||||||
| Gary Blair | ||||||||||
| A | John Tompkins | AL | 96 | |||||||
| B | Juston Trimback | AL | 91 | |||||||
| C | Bobby Tillman | GA | 90 | |||||||
| D | Cory Nordland | GA | 78 | |||||||
| HOA | ||||||||||
| CH | Bill Parson | AL | 291/300 | |||||||
| S 99 + H 96 + D 96 | ||||||||||
| Note: Keith Ipock shot his first ever 25 straight in Singles!! :) | ||||||||||
ALL SCORES
| Shooter | Singles | CL | Handicap | Ydg | Doubles | CL | HOA |
| Baley, Tom | 91 | A | |||||
| Balmer, Jack | 91 | B | 88 | 20.5 | 88 | C | 267 |
| Bartlett, Jim | 94 | B | |||||
| Battle, Feldon | 96 | A | 95 | 22.5 | 79 | C | 270 |
| Berry, Frank | 99 | C | 84 | 20 | |||
| Blair, Gary | 97 | AA | 96 | 27 | 96 | A | 289 |
| Butler, Boone | 96 | AA | 85 | 27 | 93 | A | 274 |
| Chambliss, Michael | 94 | C | |||||
| Cofer, Royce | 97 | A | 88 | 27 | |||
| Crenshaw, Joshua | 92 | D | |||||
| Doris, Joe | 98 | A | 85 | 24.5 | 87 | B | 270 |
| Egolf, Dick | 88 | D | |||||
| Everett, Charles | 96 | A | 70 | 24 | 79 | C | 245 |
| Gibbs, Zack | 77 | C |