APRIL 12, 2008
| 16 Yard | 29 Entries | ||||
| Trophy | Shooter | From | Score | S/O Score | Tied |
| CH | Ray Grimes | GA | 100 | ||
| AA | Gary Blair | GA | 99 | 49 | Gary Blair |
| 48 | Parson, Bill | ||||
| Forfeit | Meucci, Jim | ||||
| A | Jacob Madkiff | GA | 99 | Jacob Madkiff | |
| Forfeit | Royce Cofer | ||||
| B | Dave Mitzner | GA | 96 | ||
| C | Bob Brown | GA | 92 | ||
| D | Cory Nordlund | GA | 95 | ||
| Handicap | 23 Entries | ||||
| Trophy | Shooter | From | Ydge | Score | |
| CH | Jacob Madkiff | GA | 23.5 | 94 | + 1/2 Yard |
| 19-21 | Earnest Mann | GA | 20 | 93 | |
| 22-24 | Charles Everett | GA | 24 | 77 | |
| 25-27 | Mike Wasielewski | GA | 27 | 93 | |
| Doubles | 18 Entries | ||||
| Trophy | Shooter | From | Score | S/O Score | Tied |
| CH | Bill Parson | AL | 98 | ||
| A | Gary Blair | GA | 97 | ||
| B | David Hollingsworth | GA | 92 | ||
| C | Jacob Madkiff | GA | 89 | ||
| D | Cory Nordlund | GA | 76 | ||
| HOA | |||||
| CH | Gary Blair | GA | 289 | ||
| S 99 + H 93 + D 97 |
ALL SCORES
| Shooter | Singles | CL | Handicap | Ydg | Doubles | CL | HOA |
| Adams, David | 94 | B | 87 | 20.5 | 64 | D | 245 |
| Balmer, Jack | 92 | B | 83 | 20.5 | 79 | C | 254 |
| Blair, Gary | 99 | AA | 93 | 27 | 97 | A | 289 |
| Brown, Bob | 92 | C | |||||
| Butler, Boone | 93 | AA | 92 | 27 | 94 | A | 279 |
| Butler, Warren | 97 | A | 87 | 27 | 79 | C | 263 |
| Cofer, Royce | 99 | A | 86 | 27 | 85 | B | 270 |
| Crenshaw, Josh | 80 | D | |||||
| Doris, Joe | 95 | A | |||||
| Everett, Charles | 95 | A | 77 | 24 | 80 | B | 252 |
| Franklin, Norm | 80 | B | 76 | 26 | 80 | B | 236 |
| Gibbs, Zack | 85 | C | |||||
| Golden, Ginger | 80 | C | |||||
| Grimes, Ray | 100 | AA | 82 | 27 | 90 | B | 272 |
| Hoelting, Maurice | 86 | D | 87 | 20.5 | |||
| Hollingsworth, David | 95 | B | 89 | 27 | 92 | B |